<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Touchdown Consulting Services &#187; Phing</title>
	<atom:link href="http://www.touchdownconsulting.nl/tag/phing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.touchdownconsulting.nl</link>
	<description>application, e-commerce and website development</description>
	<lastBuildDate>Wed, 17 Aug 2011 10:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phing &#8211; a PHP Build Tool (presentation)</title>
		<link>http://www.touchdownconsulting.nl/2011/08/phing-a-php-build-tool-presentation/</link>
		<comments>http://www.touchdownconsulting.nl/2011/08/phing-a-php-build-tool-presentation/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:48:37 +0000</pubDate>
		<dc:creator>Michiel Rook</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Phing]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[dpc]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[uncon]]></category>

		<guid isPermaLink="false">http://www.touchdownconsulting.nl/?p=152</guid>
		<description><![CDATA[Below are the slides of a presentation on Phing I gave at this year&#8217;s Dutch PHP Conference.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.touchdownconsulting.nl%2F2011%2F08%2Fphing-a-php-build-tool-presentation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.touchdownconsulting.nl%2F2011%2F08%2Fphing-a-php-build-tool-presentation%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Below are the slides of a presentation on Phing I gave at this year&#8217;s <a href="http://www.phpconference.nl/" target="_blank">Dutch PHP Conference</a>.</p>
<div style='width:670px;text-align:left'><object style='margin:0px' width='425' height='355'><param name='movie' value='http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=phingdpcunconslideshare-110522045919-phpapp01&#038;stripped_title=phing-dpc-uncon-slideshare' /><param name='allowFullScreen' value='true'/><param name='allowScriptAccess' value='always'/><embed src='http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=phingdpcunconslideshare-110522045919-phpapp01&#038;stripped_title=phing-dpc-uncon-slideshare' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='670' height='355'></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.touchdownconsulting.nl/2011/08/phing-a-php-build-tool-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up continuous integration for PHP using Hudson and Phing</title>
		<link>http://www.touchdownconsulting.nl/2009/11/setting-up-continuous-integration-for-php-using-hudson-and-phing-davegardner/</link>
		<comments>http://www.touchdownconsulting.nl/2009/11/setting-up-continuous-integration-for-php-using-hudson-and-phing-davegardner/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:32:17 +0000</pubDate>
		<dc:creator>Michiel Rook</dc:creator>
				<category><![CDATA[Phing]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[dave gardner]]></category>
		<category><![CDATA[hudson]]></category>

		<guid isPermaLink="false">http://www.touchdownconsulting.nl/?p=11</guid>
		<description><![CDATA[&#8220;CI gets the most out of Unit Tests by forcing them to be run after every change. Not only that, but with a good CI setup, developers instantly know if they haven’t written enough tests. If avoids the situtation where Joe Bloggs has added in a huge chunk of code with zero tests.&#8221; READ MORE]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.touchdownconsulting.nl%2F2009%2F11%2Fsetting-up-continuous-integration-for-php-using-hudson-and-phing-davegardner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.touchdownconsulting.nl%2F2009%2F11%2Fsetting-up-continuous-integration-for-php-using-hudson-and-phing-davegardner%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;CI gets the most out of Unit Tests by <strong>forcing them to be run after every change</strong>. Not only that, but with a good CI setup, developers instantly know if they haven’t written enough tests. If avoids the situtation where Joe Bloggs has added in a huge chunk of code with zero tests.&#8221;</p>
<p><a href="http://www.davegardner.me.uk/blog/2009/11/09/continuous-integration-for-php-using-hudson-and-phing/" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchdownconsulting.nl/2009/11/setting-up-continuous-integration-for-php-using-hudson-and-phing-davegardner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Different Loggers In Phing</title>
		<link>http://www.touchdownconsulting.nl/2009/11/using-different-loggers-in-phing/</link>
		<comments>http://www.touchdownconsulting.nl/2009/11/using-different-loggers-in-phing/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:25:38 +0000</pubDate>
		<dc:creator>Michiel Rook</dc:creator>
				<category><![CDATA[Phing]]></category>
		<category><![CDATA[hashbangcode]]></category>
		<category><![CDATA[logger]]></category>

		<guid isPermaLink="false">http://www.touchdownconsulting.nl/?p=6</guid>
		<description><![CDATA[&#8220;When you run a phing script it will print things out to the console. These messages are either system messages (eg. BUILD STARTED) or echo messages that you have put into your build.xml file. All of this output is controlled and created by a logger file. The default logger is called (unsuprsingly) DefaultLogger and will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.touchdownconsulting.nl%2F2009%2F11%2Fusing-different-loggers-in-phing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.touchdownconsulting.nl%2F2009%2F11%2Fusing-different-loggers-in-phing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;When you run a phing script it will print things out to the console. These messages are either system messages (eg. BUILD STARTED) or echo messages that you have put into your build.xml file. All of this output is controlled and created by a logger file. The default logger is called (unsuprsingly) DefaultLogger and will be used as a default. There are a few different types of logger available, all of which can be found in the listener folder in your PEAR\phing directory.&#8221;</p>
<p><a href="http://www.hashbangcode.com/blog/using-different-loggers-in-phing-2231.html" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touchdownconsulting.nl/2009/11/using-different-loggers-in-phing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

